<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/">

		<channel>
			<title>Steady Speed Sports - Blog (RSS Feed)</title>
			<description>Steady Speed Sports - Blog</description>
			<link>http://www.steadyspeed.org/blog/</link>
			<generator>Pixie installed  @ http://www.steadyspeed.org/</generator>
			<language>en</language>
			<image>
				<url>http://www.steadyspeed.org/files/images/rss_feed_icon.gif</url>
				<link>http://www.steadyspeed.org/blog/</link>
				<title>Steady Speed Sports - Blog (RSS Feed)</title>
			</image>

			<atom:link href="http://www.steadyspeed.org/blog/rss/" rel="self" type="application/rss+xml" />

		<item>
			<title>2011 Mt. Diablo Challenge</title>
			<link>http://www.steadyspeed.org/blog/permalink/2011-mt-diablo-challenge/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/2011-mt-diablo-challenge#comments/</comments>
			<pubDate>Mon, 10 Oct 2011 10:45:00 +0100</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>2011</category><category>Mt</category><category>Diablo</category><category>Challenge</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/2011-mt-diablo-challenge/</guid>
			<description><![CDATA[
			<br />
This was a serious hill climb. Only 14 seconds away from an under one hour shirt. I hope some of my buddies join me next year in the race. I bet we could send all of us under an hour if we worked together.<iframe allowtransparency="true" frameborder="0" height="525" scrolling="no" src="http://app.strava.com/rides/1834161/embed/b63a9846576379b50f77256fd9828f3126ddcdb2" width="500">&amp;lt;br /&amp;gt; &amp;lt;br /&amp;gt; &amp;amp;amp;amp;amp;lt;br /&amp;amp;amp;amp;amp;gt; &amp;amp;amp;amp;amp;lt;br /&amp;amp;amp;amp;amp;gt;</iframe>
			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/2011/" title="View all posts in 2011">2011</a>, <a href="http://www.steadyspeed.org/blog/tag/mt/" title="View all posts in Mt">Mt</a>, <a href="http://www.steadyspeed.org/blog/tag/diablo/" title="View all posts in Diablo">Diablo</a>, <a href="http://www.steadyspeed.org/blog/tag/challenge/" title="View all posts in Challenge">Challenge</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/2011-mt-diablo-challenge/</wfw:commentRss>
		</item>
		<item>
			<title>Strava</title>
			<link>http://www.steadyspeed.org/blog/permalink/strava/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/strava#comments/</comments>
			<pubDate>Wed, 07 Sep 2011 15:36:00 +0100</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>Strava</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/strava/</guid>
			<description><![CDATA[
			<a href="http://app.strava.com/athletes/9540"><br />
Check me out on Strava!</a><br />
<br />
Thanks,<br />
<br />

			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/strava/" title="View all posts in Strava">Strava</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/strava/</wfw:commentRss>
		</item>
		<item>
			<title>Ride to Livermore</title>
			<link>http://www.steadyspeed.org/blog/permalink/ride-to-livermore/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/ride-to-livermore#comments/</comments>
			<pubDate>Fri, 02 Sep 2011 15:40:00 +0100</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>Livermore</category><category>Ride</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/ride-to-livermore/</guid>
			<description><![CDATA[
			Ride to Livermore.<iframe allowtransparency="true" frameborder="0" height="405" scrolling="no" src="http://app.strava.com/rides/1471299/embed/64d52e47a58c2a11424075b6ae5194b08d03e79d" width="390">&amp;lt;br /&amp;gt; &amp;lt;br /&amp;gt; &amp;lt;br /&amp;gt;</iframe>
			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/livermore/" title="View all posts in Livermore">Livermore</a>, <a href="http://www.steadyspeed.org/blog/tag/ride/" title="View all posts in Ride">Ride</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/ride-to-livermore/</wfw:commentRss>
		</item>
		<item>
			<title>Morning Ride</title>
			<link>http://www.steadyspeed.org/blog/permalink/morning-ride/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/morning-ride#comments/</comments>
			<pubDate>Mon, 08 Aug 2011 16:18:00 +0100</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>Morning</category><category>Ride</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/morning-ride/</guid>
			<description><![CDATA[
			<p style="margin-bottom: 0in">
	<br />
	Did an easy morning ride with Steve and James. It was a long ride but very relaxing and at the same time felt like a good work out. Also had breakfast in Sunol midway through the ride. Breakfast consisted of a side of fruit, 3 egg omelet with mushroom, avocado and bell pepper. For my drink I had Mr. Pibb.&nbsp;<br />
	<br />
	Start Time: 7AM<br />
	Breakfast Stop Time: 8AM-9AM<br />
	Finish Time: 11:30AM<br />
	<br />
	Cities traveled through in order traveled...<br />
	<br />
	San Ramon<br />
	Dublin<br />
	Pleasanton<br />
	Sunol<br />
	Pleasanton<br />
	Dublin<br />
	San Ramon<br />
	Danville<br />
	Alamo<br />
	Walnut Creek<br />
	Alamo<br />
	Danville<br />
	San Ramon<br />
	<br />
	Total distance 52 miles.</p>
<p style="margin-bottom: 0in">
	&nbsp;</p>
<br />

			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/morning/" title="View all posts in Morning">Morning</a>, <a href="http://www.steadyspeed.org/blog/tag/ride/" title="View all posts in Ride">Ride</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/morning-ride/</wfw:commentRss>
		</item>
		<item>
			<title>Fun Grizzly Peak Ride Today</title>
			<link>http://www.steadyspeed.org/blog/permalink/fun-grizzly-peak-ride-today/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/fun-grizzly-peak-ride-today#comments/</comments>
			<pubDate>Sat, 06 Aug 2011 21:12:00 +0100</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>Grizzly</category><category>Peak</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/fun-grizzly-peak-ride-today/</guid>
			<description><![CDATA[
			<p style="margin-bottom: 0in">
	<br />
	Did a fun Grizzly Peak Ride today with my friend Christine and her friends Bruce, Erick, Sandy and Wayne.<br />
	<br />
	Cities traveled through in order traveled...<br />
	<br />
	San Ramon<br />
	Danville<br />
	Alamo<br />
	Walnut Creek<br />
	Pleasant Hill<br />
	Martinez<br />
	Briones<br />
	Orinda<br />
	Berkeley<br />
	Peidmont?<br />
	Mont Clair?<br />
	Moroga<br />
	Reem<br />
	Lafayette<br />
	Walnut Creek<br />
	Alamo<br />
	Danville<br />
	San Ramon<br />
	<br />
	Total distance 72 miles. Average speed 15 mph, lots of climbs. The steam trains in Tilden looked cool, I would like to go back there some day and check it out.<br />
	<br />
	Note to self: South Park Drive has a very steep hill, especially after riding 30 miles.</p>
<p style="margin-bottom: 0in">
	&nbsp;</p>
<br />

			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/grizzly/" title="View all posts in Grizzly">Grizzly</a>, <a href="http://www.steadyspeed.org/blog/tag/peak/" title="View all posts in Peak">Peak</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/fun-grizzly-peak-ride-today/</wfw:commentRss>
		</item>
		<item>
			<title>Sunol  Ride</title>
			<link>http://www.steadyspeed.org/blog/permalink/sunol-ride/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/sunol-ride#comments/</comments>
			<pubDate>Fri, 29 Jul 2011 08:09:00 +0100</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>Sunol</category><category>Ride</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/sunol-ride/</guid>
			<description><![CDATA[
			Nice ride today with Steve. Rode to Sunol and back. Weather was great, at 8am it was about 65 degrees F.<br />
<br />
Cities traveled through in order traveled...<br />
<br />
San Ramon<br />
Dublin<br />
Pleasanton<br />
Sunol<br />
Pleasanton<br />
Dublin<br />
San Ramon<br />
<br />
Out and back trip put us a little over 30 miles.
			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/sunol/" title="View all posts in Sunol">Sunol</a>, <a href="http://www.steadyspeed.org/blog/tag/ride/" title="View all posts in Ride">Ride</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/sunol-ride/</wfw:commentRss>
		</item>
		<item>
			<title>Lafayette Rim Trail Run and Partial Diablo Bike Ride</title>
			<link>http://www.steadyspeed.org/blog/permalink/lafayette-rim-trail-run-and-partial-diablo-bike-ride/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/lafayette-rim-trail-run-and-partial-diablo-bike-ride#comments/</comments>
			<pubDate>Sat, 23 Apr 2011 08:15:00 +0100</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>Lafayette</category><category>Rim</category><category>Trail</category><category>Run</category><category>and</category><category>Partial</category><category>Diablo</category><category>Bike</category><category>Ride</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/lafayette-rim-trail-run-and-partial-diablo-bike-ride/</guid>
			<description><![CDATA[
			Ran the Lafayette reservoir RIM trail with a few friends today (approx. 7 miles). I only did the upper RIM because I wanted to get back in time to go on a nice bike ride. After the run was done, went with Sylvain to pick up his bike then off to my house to pick up my bike. We started from Danville and headed towards Walnut Creek then Pleasant Hill. At this point Sylvain split off and went home.&nbsp; I went home as well but instead of going back the way we came on Danville Blvd, I went on Bancroft Rd. in Walnut Creek to the North Gate Mt. Diablo entrance for an &ldquo;as the crow fly&rsquo;s&rdquo; quick way home. Nothing was quick about it, I bonked only a couple miles in due to being really hungry. I bummed a Powerbar of a nice gent on the Mt. and then slowly made my way to the ranger station. Once I was at the ranger station it was pretty much all downhill from there to my Dad&rsquo;s house where I went to drop off my bike.&nbsp;&nbsp;&nbsp;<br />
			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/lafayette/" title="View all posts in Lafayette">Lafayette</a>, <a href="http://www.steadyspeed.org/blog/tag/rim/" title="View all posts in Rim">Rim</a>, <a href="http://www.steadyspeed.org/blog/tag/trail/" title="View all posts in Trail">Trail</a>, <a href="http://www.steadyspeed.org/blog/tag/run/" title="View all posts in Run">Run</a>, <a href="http://www.steadyspeed.org/blog/tag/and/" title="View all posts in and">and</a>, <a href="http://www.steadyspeed.org/blog/tag/partial/" title="View all posts in Partial">Partial</a>, <a href="http://www.steadyspeed.org/blog/tag/diablo/" title="View all posts in Diablo">Diablo</a>, <a href="http://www.steadyspeed.org/blog/tag/bike/" title="View all posts in Bike">Bike</a>, <a href="http://www.steadyspeed.org/blog/tag/ride/" title="View all posts in Ride">Ride</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/lafayette-rim-trail-run-and-partial-diablo-bike-ride/</wfw:commentRss>
		</item>
		<item>
			<title>2011 Fight For Air Stair Climb San Francisco</title>
			<link>http://www.steadyspeed.org/blog/permalink/2011-fight-for-air-stair-climb-san-francisco-/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/2011-fight-for-air-stair-climb-san-francisco-#comments/</comments>
			<pubDate>Mon, 28 Mar 2011 01:48:00 +0100</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>2011</category><category>Fight</category><category>For</category><category>Air</category><category>Stair</category><category>Climb</category><category>San</category><category>Francisco</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/2011-fight-for-air-stair-climb-san-francisco-/</guid>
			<description><![CDATA[
			Today my friend Matt T. and I did the 2011 Fight For Air Stair Climb San Francisco at the Bank of America building in SF. It was an ok climb, glad it was indoors! The days weather was, meh (rain, rain, rain). The climb was good ( i think) even though I felt more tired than usual plus I felt like my lungs were being poked by needles&nbsp;around&nbsp;floor 30. The check in took a while but there were nice volunteers that helped the competitive climbers check in so we were able to get ahead a little bit in the line since our wave was first to go. Since we were a little bit late to the stair well, we had a lot of traffic so I think that hurt my time. I&#39;m not quite sure what my time was because we left early since the parking garage at the Stair Climb was $4 every 15 minutes! Anyhow, overall it was for a good cause and hopefully we will do it next year.<br />
&nbsp;<br />
Here is the web site for the 2011 event if you are curious.<br />
Link: <a href="http://www.lungusa.org/pledge-events/ca/san-francisco-climb/"><u>http://www.lungusa.org/pledge-events/ca/san-francisco-climb/</u></a><br />

			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/2011/" title="View all posts in 2011">2011</a>, <a href="http://www.steadyspeed.org/blog/tag/fight/" title="View all posts in Fight">Fight</a>, <a href="http://www.steadyspeed.org/blog/tag/for/" title="View all posts in For">For</a>, <a href="http://www.steadyspeed.org/blog/tag/air/" title="View all posts in Air">Air</a>, <a href="http://www.steadyspeed.org/blog/tag/stair/" title="View all posts in Stair">Stair</a>, <a href="http://www.steadyspeed.org/blog/tag/climb/" title="View all posts in Climb">Climb</a>, <a href="http://www.steadyspeed.org/blog/tag/san/" title="View all posts in San">San</a>, <a href="http://www.steadyspeed.org/blog/tag/francisco/" title="View all posts in Francisco">Francisco</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/2011-fight-for-air-stair-climb-san-francisco-/</wfw:commentRss>
		</item>
		<item>
			<title>Eagles at Mount Diablo</title>
			<link>http://www.steadyspeed.org/blog/permalink/eagles-in-mount-diablo/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/eagles-in-mount-diablo#comments/</comments>
			<pubDate>Sun, 30 Jan 2011 08:43:00 +0000</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>mount</category><category>diablo</category><category>state</category><category>park</category><category>danville</category><category>running</category><category>john</category><category>behring</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/eagles-in-mount-diablo/</guid>
			<description><![CDATA[
			Ran from my house today to Rock city, climbed the highest rock I could find&nbsp;and watched the eagles flying&nbsp;for about 30 minutes. The weather today was mild (in the 50&#39;s) but breezy. &nbsp;Round trip was about 8 miles.<br />
<br />
.<img alt="" src="http://steadyspeed.org/files/images/DSC01125.JPG" style="width: 400px; height: 300px" /><br />
<br />
.<img alt="" src="http://www.steadyspeed.org/files/images/DSC01121.JPG" style="width: 400px; height: 300px" /><br />
<br />
.<img alt="" src="http://www.steadyspeed.org/files/images/DSC01120m.jpg" style="width: 200px; height: 267px" /><br />

			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/mount/" title="View all posts in mount">mount</a>, <a href="http://www.steadyspeed.org/blog/tag/diablo/" title="View all posts in diablo">diablo</a>, <a href="http://www.steadyspeed.org/blog/tag/state/" title="View all posts in state">state</a>, <a href="http://www.steadyspeed.org/blog/tag/park/" title="View all posts in park">park</a>, <a href="http://www.steadyspeed.org/blog/tag/danville/" title="View all posts in danville">danville</a>, <a href="http://www.steadyspeed.org/blog/tag/running/" title="View all posts in running">running</a>, <a href="http://www.steadyspeed.org/blog/tag/john/" title="View all posts in john">john</a>, <a href="http://www.steadyspeed.org/blog/tag/behring/" title="View all posts in behring">behring</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/eagles-in-mount-diablo/</wfw:commentRss>
		</item>
		<item>
			<title>Reservoir Loop</title>
			<link>http://www.steadyspeed.org/blog/permalink/reservoir-loop/</link>
			<comments>http://www.steadyspeed.org/blog/permalink/reservoir-loop#comments/</comments>
			<pubDate>Mon, 17 Jan 2011 08:35:00 +0000</pubDate>
			<dc:creator>jbehring</dc:creator>
			<category>Road</category><category>Bike</category><category>Loop</category><category>Moraga</category><category>East</category><category>Bay</category><category>Regional</category><category>Park</category><category>Land</category><category>castro</category><category>valley</category><category>road</category><category>bike</category>
			<guid isPermaLink="true">http://www.steadyspeed.org/blog/permalink/reservoir-loop/</guid>
			<description><![CDATA[
			<p style="margin-bottom: 0in">
	Went on a sweet bike ride with Matt and Katie. The loop was new to me with a large road to ride on for the most part.</p>
<p style="margin-bottom: 0in">
	&nbsp;</p>
<p style="margin-bottom: 0in">
	Cities traveled through in order traveled...</p>
<p style="margin-bottom: 0in">
	&nbsp;</p>
<p style="margin-bottom: 0in">
	Danville</p>
<p style="margin-bottom: 0in">
	San Ramon</p>
<p style="margin-bottom: 0in">
	Dublin</p>
<p style="margin-bottom: 0in">
	Castro Valley</p>
<p style="margin-bottom: 0in">
	Eastbay Park Land</p>
<p style="margin-bottom: 0in">
	Orinda</p>
<p style="margin-bottom: 0in">
	Moroga</p>
<p style="margin-bottom: 0in">
	Walnut Creek</p>
<p style="margin-bottom: 0in">
	Danville</p>
<p style="margin-bottom: 0in">
	&nbsp;</p>
<p style="margin-bottom: 0in">
	Total Distance: 62 miles</p>

			<p>Tagged: <a href="http://www.steadyspeed.org/blog/tag/road/" title="View all posts in Road">Road</a>, <a href="http://www.steadyspeed.org/blog/tag/bike/" title="View all posts in Bike">Bike</a>, <a href="http://www.steadyspeed.org/blog/tag/loop/" title="View all posts in Loop">Loop</a>, <a href="http://www.steadyspeed.org/blog/tag/moraga/" title="View all posts in Moraga">Moraga</a>, <a href="http://www.steadyspeed.org/blog/tag/east/" title="View all posts in East">East</a>, <a href="http://www.steadyspeed.org/blog/tag/bay/" title="View all posts in Bay">Bay</a>, <a href="http://www.steadyspeed.org/blog/tag/regional/" title="View all posts in Regional">Regional</a>, <a href="http://www.steadyspeed.org/blog/tag/park/" title="View all posts in Park">Park</a>, <a href="http://www.steadyspeed.org/blog/tag/land/" title="View all posts in Land">Land</a>, <a href="http://www.steadyspeed.org/blog/tag/castro/" title="View all posts in castro">castro</a>, <a href="http://www.steadyspeed.org/blog/tag/valley/" title="View all posts in valley">valley</a>, <a href="http://www.steadyspeed.org/blog/tag/road/" title="View all posts in road">road</a>, <a href="http://www.steadyspeed.org/blog/tag/bike/" title="View all posts in bike">bike</a></p>
			]]></description>
			<wfw:commentRss>http://transformr.co.uk/hatom/http://www.steadyspeed.org/blog/permalink/reservoir-loop/</wfw:commentRss>
		</item>
	</channel>
</rss>
